ZBAY-C Computerized Rotogravure Printing Machine(160m/min)
ZBAY-C Computerized Rotogravure Printing Machine(160m/min)
Categories | Gravure Printing Machine |
---|---|
Model | ZBAY-C |
FOB port | Ningbo Port |
Terms of Payment | T/T |
Update Time | Dec 21,2024 |
Feature:
1.Double air-shaft in rewinding, dual-station auto receiving material withoutstop.
2.Unwinding auto constant tension control
3.Air cooling device
4.Options: water cooling device
5.Swing roller double cylinder impressing
6.Shaftless type load plate
7.Drying device is double layer circular hot air oven
8.Centralize exhaust air device
9.Computer register system(brand according to clients)
10.Video inspection unit (brand according to clients)
11.Extra options: obverse and inverse double printing device
12.Torque motor for rewinding.
Main Technical Parameter:
Model | ZBAY -850C | ZBAY -1050C | ZBAY -1250C |
Effective printing width | 800mm | 1000mm | 1200mm |
Max. Width of web | 850mm | 1050mm | 1250mm |
Max. Printing speed | 150m /min | 150m/min | 150m /min |
Max. Mechanical speed | 160 m /min | 160 m /min | 160 m /min |
Max. Diameter of unwind/rewind | 600mm | 600mm | 600mm |
Inside diameter of roll core | 76mm | 76mm | 76mm |
Diameter of printing cylinder | 100-350mm | 100-350mm | 100-350mm |
Accuracy of computer registration | ± 0.1mm | ± 0.1mm | ± 0.1mm |
Tension control range | 3-30kg /Full Width | 3-30kg /Full Width | 3-30kg /Full Width |
Total power | 110Kw | 115Kw | 120Kw |
Weight of machine | 17000kg | 18000kg | 19000kg |
Overall dimension | L15800×W3300×H 2800mm | L15800×W3700×H 2800mm | L15800×W3900×H2800mm |
- Tel
- *Title
- *Content
- Tel:
0086-15869682150
- Email:
- vincent@lin-tek.com
- WhatsApp:
- https://wa.me/8618158310315
- Skype:
- Skype:lint1987
- Address:
- 301#,Unit 1,Building No.18,No.233 Alley,Longshan East Road,Anyang Street,Ruian City